Dry process ball mill

Dry process ball mill

Cylinder speed:18-38r/min
Weight:1.5-65t
Feeding size:≤25mm
Dry process ball mill is widely used in powder-making production line including cement, silicate, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass ceramics, etc. It can grind various ores and other materials with dry process.

Introduction

Dry process ball mill consists of feeding part, discharging part, turning part and driving part (reducer, small driving gear, electric motor and power cabinet). The quill shaft adopts cast steel part and the liner is detachable. The turning gearwheel adopts cast hobbing gear and the drum is equipped with wear-resistant liner, which has good wear-resistance.

Advantages:Inquiry > >

  1.Adopt large diameter double roller bearings. It is easy to maintain and has high efficiency.
  2.Adopt cone structure around the discharging part, which makes ball mill stable. It can grind the materials more fine because the diameter of steel ball is very small.
  3.Adopt the whole steel frame and the precision of installation is very high.
  4.The equipment works stably, reduces downtime and maintenance, and improves the efficiency.

Technical Parameters:Inquiry > >

Type Cylinder speed 
(r/min)
Weight 
(t)
Feeding size 
(mm)
Particle size 
(mm)
Capacity
(t/h)
Motor power 
(kw)
Weight 
(t)
Ф900×1800 36~38 1.5 ≤20 0.075-0.89 0.65-2 18.5 4.6
Ф900×3000 36 2.7 ≤20 0.075-0.89 1.1-3.5 22 5.6
Ф1200×2400 36 3 ≤25 0.075-0.6 1.5-4.8 30 12
Ф1200×3000 36 3.5 ≤25 0.074-0.4 1.6-5 37 12.8
Ф1200×4500 32.4 5 ≤25 0.074-0.4 1.6-5.8 55 13.8
Ф1500×3000 29.7 7.5 ≤25 0.074-0.4 2-5 75 15.6
Ф1500×4500 27 11 ≤25 0.074-0.4 3-6 110 21
Ф1500×5700 28 12 ≤25 0.074-0.4 3.5-6 130 24.7
Ф1830×3000 25.4 11 ≤25 0.074-0.4 4-10 130 28
Ф1830×4500 25.4 15 ≤25 0.074-0.4 4.5-12 155 32
Ф1830×6400 24.1 21 ≤25 0.074-0.4 6.5-15 210 34
Ф1830×7000 24.1 23 ≤25 0.074-0.4 7.5-17 245 36
Ф2100×3000 23.7 15 ≤25 0.074-0.4 6.5-36 155 34
Ф2100×4500 23.7 24 ≤25 0.074-0.4 8-43 245 42
Ф2100×7000 23.7 26 ≤25 0.074-0.4 8-48 280 50
Ф2200×4500 21.5 27 ≤25 0.074-0.4 9-45 280 48.5
Ф2200×6500 21.7 35 ≤25 0.074-0.4 14-26 380 52.8
Ф2200×7000 21.7 35 ≤25 0.074-0.4 15-28 380 54
Ф2200×7500 21.7 35 ≤25 0.074-0.4 15-30 380 56
Ф2400×3000 21 23 ≤25 0.074-0.4 7-50 245 54
Ф2400×4500 21 30 ≤25 0.074-0.4 8.5-60 320 65
Ф2700×4000 20.7 40 ≤25 0.074-0.4 12-80 400 94
Ф2700×4500 20.7 48 ≤25 0.074-0.4 12-90 430 102
Ф3200×4500 18 65 ≤25 0.074-0.4 According to
technological
conditions
800 137

Recommend Products: Inquiry > >

Solutions and Cases

  • Sand production line
    Sand production line

    Stones are conveyed via the vibrating feeder to the jaw crusher for rough crushing process and then they are crushed further through the sand making equipment..

  • Powder production line
    Powder production line

    The powder production line is mainly used to process the non-flammable and non-explosive materials with the mohs grade lower than eight such as feldspar,

Send Message

Dear friend, thanks for your interest in Bailing brands product. Any equipment you need, pls feel free to contact our sales engineer. We will contact you within 24 hours. If you have urgent requirement, pls send inquiry to sales@bljq.com, or call +86 18203639337, or +86-371-66888887.

  • Your Name *
  • Your Tel *
  • Your Email *
Facebook LinkedIn Twitter Pinterest Google+ Addthis